Welcome to the Early Childhood Voices 2020 Conference brought to you by the Charles Sturt University Early Childhood Research Group in the Faculty of Arts and Education.
ECV2020 was held 16-20 November 2020. It was an extremely successful online event. Over 2800 people from 70 countries registered and many of the presentations were viewed over 700 times. Almost all of the authors have allowed for their presentations to remain online – so please continue to learn from and enjoy the presentations from across the world. Contact us at ECV2020@csu.edu.au if you have any feedback, comments or queries. Because of its success, we hope to host another ECV conference in 2021.
(For the best viewing experience please use Google Chrome)
Acknowledgment of Country
The children at Towri MACS Centre in Bathurst, NSW Australia have shared their acknowledgment of country with us and gave permission to use it for ECV2020: https://youtu.be/cEg2ga0VYus
Official Conference Welcome
Conference Proceedings Book
ECV2020 YouTube Playlist
Keynote Speakers
1. ‘Voice is not enough’: The Lundy model and early childhood
Professor Laura Lundy, PhD Centre for Children’s Rights, Queens University Belfast, United Kingdom
2. A better start to literacy
Professor Gail Gillon, PhD University of Canterbury, New Zealand
3. Building a new legacy through the ARC Laureate Fellowship: Conceptual PlayLab
Laureate Professor Marilyn Fleer, PhD Monash University, Australia
Glykeria Fragkiadaki, PhD Monash University, Australia
Prabhat Rai, PhD Monash University, Australia
4. MQTaLK! A research story in the making
Professor Sheila Degotardi, PhD Macquarie University, Australia
*Available from 16-20 November 2020
5. ‘Invisible’ transitions to school: A hidden concern
Professor Emeritus Sue Dockett, PhD Professor Emeritus Bob Perry,
PhD Charles Sturt University, and Peridot Education Pty Ltd, Australia
6. Taking matter seriously: What can we learn from attuning to ‘stuff’ in early childhood contexts?
Professor Jayne Osgood, PhD Middlesex University, United Kingdom
7. Challenging early literacy ‘interaction’ in kindergartens *
Professor Ann Merete Otterstad, PhD Inland Norway University of Applied Sciences, Norway
*Available from 16-20 November 2020
8. Bushfire recovery program
Jacqui Emery Royal Far West, Australia
World Map of Registrations
ECV2020 Presentations
a Withdrawn
b Available from 16-20 November 2020
ECV2020 Topics
Children’s voices | 104, 108, 110, 111, 112, 122, 123, 127, 128, 130, 132, 135, 138, 139, 140, 142, 144, 148, 149, 150, 153, 157, 162, 165, 166, 175, 180, 183, 186, 187, 188, 192 |
Families’ voices | 102, 106, 113, 119, 127, 131, 138, 139, 153, 160, 172, 178, 193 |
Professionals’ voices | 101, 102, 103, 104, 107, 113, 114, 115, 117, 119, 121, 124, 125, 127, 131, 134, 136, 137, 139, 143, 147, 148, 149, 152, 153, 154, 156, 158, 159, 160, 161, 163, 164, 168, 171, 172, 173, 175, 178, 179, 181, 187, 190, 192, 193 |
Indigenous voices | 145, 192 |
Communication | 102, 103, 104, 105, 107, 109, 111, 112, 117, 118, 119, 121, 122, 123, 124, 126, 127, 129, 130, 131, 132, 135, 138, 139, 140, 142, 144, 146, 149, 150, 160, 162, 166, 170, 172, 176, 178, 180, 181, 182, 185, 187, 189, 193 |
COVID-19 | 108, 109, 125, 127, 133, 141, 147, 148, 153, 154, 155, 156, 161, 163, 183 |
Innovation | 102, 104, 110, 119, 124, 128, 131, 137, 155, 161, 167, 178, 186, 187 |
Leadership | 107, 115, 154, 167 |
Rural communities | 104, 118, 123, 133, 137, 142, 145, 150, 155, 164, 172, 175, 176, 181, 189, 193 |
Wellbeing | 101, 106, 107, 114, 117, 125, 132, 133, 134, 137, 139, 140, 141, 142, 143, 144, 145, 149, 161, 163, 166, 175, 176, 184, 190 |
Workforce | 101, 103, 107, 114, 125, 133, 136, 137, 143, 147, 152, 154, 155, 156, 161, 167, 168, 171, 172, 173, 179, 181, 184, 193 |
ECV2020 Sustainable Development Goals (SDGs)
SDG | Goal | Presentations |
SDG 1 | No poverty | 110, 130, 147, 176, 188 |
SDG 2 | Zero hunger | 130 |
SDG 3 | Good health and wellbeing | 101, 102, 103, 104, 105, 106, 107, 110, 111, 113, 114, 117, 119, 122, 123, 125, 126, 127, 129, 130, 132, 135, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 149, 151, 152, 153, 154, 156, 157, 159, 160, 161, 163, 165, 167, 168, 169, 172, 173, 175, 176, 177, 178, 181, 182, 183, 184, 186, 187, 193 |
SDG 4 | Quality education | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 114, 115, 117, 118, 121, 122, 124, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 140, 141, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 173, 175, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 192, 193 |
SDG 5 | Gender equality | 107, 108, 124, 143, 147, 159, 161, 167, 184, 186 |
SDG 8 | Decent work and economic growth | 101, 102, 105, 107, 114, 141, 147, 152, 153, 154, 155, 156, 161, 167, 173, 184, 193 |
SDG 9 | Industry, innovation and infrastructure | 141, 155, 193 |
SDG 10 | Reduced inequalities | 102, 104, 107, 108, 111, 117, 118, 119, 122, 123, 126, 130, 131, 132, 135, 136, 137, 138, 139, 142, 143, 145, 147, 149, 150, 151, 159, 161, 162, 165, 166, 171, 172, 176, 177, 179, 180, 181, 182, 186, 189, 193 |
SDG 11 | Sustainable cities and communities | 128, 134, 161, 175, 188, 193 |
SDG 12 | Responsible consumption and production | 118, 134 |
SDG 13 | Climate action | 175 |
SDG 14 | Life below water | 134 |
SDG 16 | Peace, justice and strong institutions | 102, 108, 118, 132, 136, 143, 145, 147, 161, 192 |
SDG 17 | Partnerships for the goals | 113, 152, 161 |
ECV2020 in the News
CSU news release 1: https://news.csu.edu.au/latest-news/strong-international-registrations-for-online-early-childhood-conference
CSU news release 2: https://news.csu.edu.au/latest-news/when-do-children-learn-speech-sounds
CSU news release 3: https://news.csu.edu.au/latest-news/teachers-can-help-children-who-are-experiencing-separation-and-divorce
The Early Education Show: https://www.earlyeducationshow.com/episodes/episode138 (1 hour)